Expert Nutrtional Advice
If you have any ideas as to what nutritional or dietary
information you would like to read more about, please send
us through a quick email with your suggestions
| Close [X] | ||||||||
|
|
Sort by: Name | ||||||
| 102 | Tartrazine (102) | |||||||
| 103 | Alkanet or Alkannin (103) | |||||||
| 104 | Quinoline Yellow (104) | |||||||
| 106 | Colour (106) | |||||||
| 110 | Sunset Yellow FCF (110) | |||||||
| 112 | Colour (112) | |||||||
| 120 | Cochineal or Carmines or Carminic (120) | |||||||
| 122 | Azorubine or Carmoisine (122) | |||||||
| 123 | Amaranth (123) | |||||||
| 124 | Ponceau 4R (124) | |||||||
| 127 | Erythrosine (127) | |||||||
| 128 | Red 2G (128) | |||||||
| 129 | Allura Red AC (129) | |||||||
| 132 | Indigotine (132) | |||||||
| 133 | Brilliant Blue FCF (133) | |||||||
| 140 | Chlorophyll and Chlorophyllins (140) | |||||||
| 141 | Chlorophyll Copper Complex (141) | |||||||
| 142 | Food Green S (142) | |||||||
| 150, 150a | Caramel I (150, 150a) | |||||||
| 150b | Caramel II (150b) | |||||||
| 150c | Caramel III (150c) | |||||||
| 150d | Caramel IV (150d) | |||||||
| 151 | Brilliant Black BN or PN (151) | |||||||
| 152 | Colour (152) | |||||||
| 153 | Carbon Blacks (153) | |||||||
| 155 | Brown HT (155) | |||||||
| 156 | Colour (156) | |||||||
| 160, 160a, 160e, 160f | Carotenes (160, 160a, 160e, 160f) | |||||||
| 160b | Annatto Extracts (160b) | |||||||
| 160c | Paprika Oleoresins (160c) | |||||||
| 160d | Lycopene (160d) | |||||||
| 161, 161a | Flavoxanthin (Xanthophyll) (161, 161a) | |||||||
| 161b | Lutein (161b) | |||||||
| 161g | Canthaxanthin (161g) | |||||||
| 162 | Beet(root) Red (162) | |||||||
| 163 | Anthocyanins (Or Grapeskin or Blackcurrant Extract) (163) | |||||||
| 170 | Calcium Carbonates (170) | |||||||
| 171 | Titanium Dioxide (171) | |||||||
| 172 | Iron Oxide (172) | |||||||
| 174 | Silver (174) | |||||||
| 200 | Sorbic Acid (200) | |||||||
| 201 | Sodium Sorbate (201) | |||||||
| 202 | Potassium Sorbate (202) | |||||||
| 203 | Calcium Sorbate (203) | |||||||
| 210 | Benzoic Acid (210) | |||||||
| 211 | Sodium Benzoate (211) | |||||||
| 212 | Potassium Benzoate (212) | |||||||
| 220 | Sulphur Dioxide (220) | |||||||
| 221 | Sodium Sulphite (221) | |||||||
| 222 | Sodium Bisulphite (222) | |||||||
| 223 | Sodium Metabisulphite (223) | |||||||
| 224 | Potassium Metabisulphite (224) | |||||||
| 225 | Potassium Sulphite (225) | |||||||
| 231 | Orthophenyl Phenol (231) | |||||||
| 233 | Preservative (233) | |||||||
| 234 | Nisin (234) | |||||||
| 235 | Natamycin (235) | |||||||
| 241 | Raising Agent (241) | |||||||
| 242 | Dimethyl Dicarbonate DMDC (242) | |||||||
| 250 | Sodium Nitrite (250) | |||||||
| 251 | Sodium Nitrate (251) | |||||||
| 252 | Potassium Nitrate (252) | |||||||
| E257 | Preservative (E257) | |||||||
| 260 | Acetic Acid (260) | |||||||
| 262 | Sodium Acetates (262) | |||||||
| 263 | Calcium Acetate (263) | |||||||
| 268 | Preservative (268) | |||||||
| 269 | Food Acid (269) | |||||||
| 270 | Lactic Acid (270) | |||||||
| 271 | Food Acid (271) | |||||||
| 280 | Propionic Acid (280) | |||||||
| 281 | Sodium Propionate (281) | |||||||
| 282 | Calcium Propionate (282) | |||||||
| 290 | Carbon Dioxide (290) | |||||||
| E294 | Food Acid (E294) | |||||||
| 296 | Malic Acid (296) | |||||||
| 297 | Fumaric Acid (297) | |||||||
| 298 | Acidity Regulator (298) | |||||||
| 300 | Ascorbic Acid (300) | |||||||
| 301 | Sodium Ascorbate (301) | |||||||
| 302 | Calcium Ascorbate (302) | |||||||
| 304 | Ascorbyl Palmitate (304) | |||||||
| 306 | Alpha-Tocopherol (306) | |||||||
| 307 | Alpha – Tocopherol (307) | |||||||
| 308 | Gamma – Tocopherol (308) | |||||||
| 309 | Delta – Tocopherol (309) | |||||||
| 310 | Propyl – Gallate (310) | |||||||
| 316 | Sodium Erythorbate (316) | |||||||
| 318 | Sodium Erythorbin (318) | |||||||
| 319 | t-Butylhydroquinone (319) | |||||||
| 320 | Butylated Hydroxyanisole (320) | |||||||
| 321 | Butylated Hydroxytoluene (321) | |||||||
| 322 | Lecithin (322) | |||||||
| 325 | Sodium Lactate (325) | |||||||
| 326 | Potassium Lactate (326) | |||||||
| 327 | Calcium Lactate (327) | |||||||
| 329 | Magnesium Lactate (329) | |||||||
| 330 | Citric Acid (330) | |||||||
| 331 | Sodium Citrates (331) | |||||||
| 332 | Potassium Citrates (332) | |||||||
| 333 | Calcium Citrates (333) | |||||||
| 334 | Tartaric Acid (334) | |||||||
| 335 | Sodium Tartrates (335) | |||||||
| 336 | Potassium Tartrates (336) | |||||||
| 338 | Phosphoric Acid (338) | |||||||
| 339 | Sodium Phosphates (339) | |||||||
| 340 | Potassium Phosphates (340) | |||||||
| 341 | Calcium Phosphate (Mono, Di and Tri Basic) (341) | |||||||
| 342 | Ammonium Phosphate (342) | |||||||
| 343 | Magnesium Phosphate (343) | |||||||
| 343ii | Magnesium Phosphate Dibasic (343ii) | |||||||
| 349 | Food Acid (349) | |||||||
| 350 | DL-Sodium Malates (350) | |||||||
| 352 | Mineral Salt (352) | |||||||
| 355 | Adipic Acid (355) | |||||||
| 370 | 1,4-Heptonolactone (370) | |||||||
| 372 | Acidity Regulator (372) | |||||||
| 381 | Ferric Ammonium Citrate (381) | |||||||
| 385 | Calcium Disodium (385) | |||||||
| 391 | Phytic Acid (391) | |||||||
| 400 | Alginic Acid (400) | |||||||
| 401 | Sodium Alginate (401) | |||||||
| 403 | Ammonium Alginate (403) | |||||||
| 404 | Calcium Alginate (404) | |||||||
| 405 | Propylene Glycol Alginate (405) | |||||||
| 406 | Agar (406) | |||||||
| 407 | Carrageenan (407) | |||||||
| 407a | Processed Euchuema Seaweed (407a) | |||||||
| 410 | Locust Bean or Carob Bean Gum (410) | |||||||
| 412 | Guar Gum (412) | |||||||
| 413 | Tragacanth Gum (413) | |||||||
| 414 | Acacia or Gum Arabic (414) | |||||||
| 415 | Xanthan Gum (415) | |||||||
| 416 | Karaya Gum (416) | |||||||
| 417 | Tara Gum (417) | |||||||
| 418 | Gellan Gum (418) | |||||||
| 419 | Vegetable Gum (419) | |||||||
| 420 | Sorbitol (420) | |||||||
| 421 | Mannitol (421) | |||||||
| 422 | Glycerine or Glycerol (422) | |||||||
| 422b | Emulsifier (422b) | |||||||
| 427b | Emulsifier (427b) | |||||||
| 433 | Polyoxyethylene Sorbitan Monooleate (433) | |||||||
| 435 | Polyoxyethylene Sorbitan Monostearate (435) | |||||||
| 440, 440a, 440b | Pectin (440, 440a, 440b) | |||||||
| 442 | Ammonium Salts of Phosphatidic Acid (442) | |||||||
| 450 | Sodium and Potassium Pyrophosphates Diphosphates (450) | |||||||
| 451 | Sodium and Potassium Triphosphates (451) | |||||||
| 452 | Sodium Polyphosphates (452) | |||||||
| 459 | Beta-Cyclodextrine (459) | |||||||
| 460 | Cellulose Microcrystalline (460) | |||||||
| 461 | Methylcellulose (461) | |||||||
| 464 | Hydroxypropyl Methylcellulose (464) | |||||||
| 464 | Thickener (464) | |||||||
| 465 | Ethyl Methyl Cellulose (465) | |||||||
| 466 | Sodium Carboxymethylcellulose (466) | |||||||
| 468 | Crosslinked Sodium Carboxymethyl Cellulose (468) | |||||||
| 469 | Enzymically Hydrolysed Carboxymethyl Cellulose (469) | |||||||
| 470 | Magnesium Stearate (470) | |||||||
| 470a | Sodium, Potassium And Calcium Salts Of Fatty Acids (470a) | |||||||
| 471 | Mono And Diglycerides Of Fatty Acids (471) | |||||||
| 472, 472a | Acetic & Fatty Acid Esters of Glycerol (472, 472a) | |||||||
| 472b | Lactic & Fatty Acid Esters of Glycerol (472b) | |||||||
| 472c | Citric & Fatty Acid Esters of Glycerol (472c) | |||||||
| 472e | Diacetyltartaric & Fatty Acid Esters of Glycerol (472e) | |||||||
| 472f | Mixed Tartaric , Acetic And Fatty Acid Esters Of Glycerol (472f) | |||||||
| 473 | Sucrose Esters Of Fatty Acids (473) | |||||||
| 474 | Sucroglycerides (474) | |||||||
| 475 | Polyglycerol Esters of Fatty Acids (475) | |||||||
| 476 | Polyglycerol Polyricinoleate (476) | |||||||
| 477 | Propylene Glycol Mono- and Di-Esters or Propylene Glycol Esters of Fatty Acids (477) | |||||||
| 480 | Dioctyl Sodium Sulphosuccinate (480) | |||||||
| 481 | Sodium Lactylate (481) | |||||||
| 482 | Calcium Oleyle (Stearoyl) Lactylate (482) | |||||||
| 482 | Vegetable Gum (482) | |||||||
| 491 | Sorbitan Monostearate (491) | |||||||
| 492 | Sorbitan Tristearate (492) | |||||||
| 496 | Emulsifier (496) | |||||||
| 500 | Sodium Carbonates (500) | |||||||
| 501 | Potassium Carbonate and Potassium Bicarbonate (501) | |||||||
| 503 | Ammonium Bicarbonate; Ammonium Hydrogen Carbonate (503) | |||||||
| 504 | Magnesium Carbonates (504) | |||||||
| 508 | Potassium Chloride (508) | |||||||
| 509 | Calcium Chloride (509) | |||||||
| 510 | Ammonium Chloride (510) | |||||||
| 511 | Magnesium Chloride (511) | |||||||
| 512 | Mineral Salt (512) | |||||||
| 514 | Sodium Sulphates (514) | |||||||
| 515 | Potassium Sulphates (515) | |||||||
| 516 | Calcium Sulphate (516) | |||||||
| 518 | Magnesium Sulphate (518) | |||||||
| 524 | Sodium Hydroxide (524) | |||||||
| 526 | Calcium Hydroxide (526) | |||||||
| 529 | Calcium Oxide (529) | |||||||
| 530 | Magnesium Oxide (530) | |||||||
| 535 | Sodium Ferrocyanide (535) | |||||||
| 541 | Sodium Aluminium Phosphate (541) | |||||||
| 550 | Sodium Silicate (550) | |||||||
| 551 | Silicon Dioxide (551) | |||||||
| 552 | Calcium Silicate (552) | |||||||
| 553, 553b | Talc or Magnesium Silicate (553, 553b) | |||||||
| 554 | Sodium Aluminosilicate (554) | |||||||
| 575 | Glucono Delta-Lactone (575) | |||||||
| 578 | Calcium Gluconate (578) | |||||||
| 579 | Ferrous Gluconate (579) | |||||||
| 613 | Flavour Enhancer (613) | |||||||
| 620 | L-Glutamic Acid (620) | |||||||
| 621 | Monosodium L-Glutamate (MSG) (621) | |||||||
| 625 | Magnesium Di L-Glutamate (625) | |||||||
| 627 | Disodium Guanylate (627) | |||||||
| 630 | Inosinic Acid (630) | |||||||
| 631 | Disodium Inosinate (631) | |||||||
| 635 | Disodium 5-Ribonucleotides (635) | |||||||
| 636 | Maltol (636) | |||||||
| 637 | Ethyl Maltol (637) | |||||||
| 640 | Glycine and its Sodium Salts (640) | |||||||
| 640 | Humectant (640) | |||||||
| 641 | L-Leucine (641) | |||||||
| 670 | Malt Extract (670) (From Barley) | |||||||
| 900 | Dimethyl Polysiloxane (900) | |||||||
| 901 | Beeswax, White and Yellow (901) | |||||||
| 903 | Carnauba Wax (903) | |||||||
| 904 | Shellac (904) | |||||||
| 910 | L-Cysteine (910) | |||||||
| 920 | L-Cysteine Monohydrochloride (920) | |||||||
| 931 | Sweetener (931) | |||||||
| 940 | Dichlorodifluoromethane (940) | |||||||
| 942 | Nitrous Oxide (942) | |||||||
| 943a | Butane (943a) | |||||||
| 944 | Propane (944) | |||||||
| 950 | Acesulphame Potassium (950) | |||||||
| 951 | Aspartame (951) | |||||||
| 952 | Cyclamate (952) | |||||||
| 953 | Isomalt (953) | |||||||
| 954 | Saccharins (954) | |||||||
| 955 | Sucralose (955) | |||||||
| 961 | Sweetener (961) | |||||||
| 963 | Glazing Agent (963) | |||||||
| 965 | Maltitol (965) | |||||||
| 967 | Xylitol (967) | |||||||
| 1001 | Choline Salts (1001) | |||||||
| 1100 | Alpha – Amylase (1100) | |||||||
| 1101 | Proteases (1101) | |||||||
| 1105 | Lysozyme (1105) | |||||||
| 1200 | Polydextrose (1200) | |||||||
| 1400 | Dextrin Roasted Starch (1400) | |||||||
| 1401 | Acid Treated Starch (1401) | |||||||
| 1402 | Alkaline Treated Starch (1402) | |||||||
| 1403 | Bleached Starch (1403) | |||||||
| 1404 | Oxidised Starch (1404) | |||||||
| 1405 | Enzyme Treated Starches (1405) | |||||||
| 1410 | Monostarch Phosphate (1410) | |||||||
| 1412 | Distarch Phosphate (1412) | |||||||
| 1413 | Phosphated Distarch Phosphate (1413) | |||||||
| 1414 | Acetylated Distarch Phosphate (1414) | |||||||
| 1420 | Starch Acetate Esterfied with Acetic Anhydride (1420) | |||||||
| 1422 | Acetylated Distarch Adipate (1422) | |||||||
| 1440 | Hydroxypropyl Starch (1440) | |||||||
| 1442 | Hydroxypropyl Distarch Phosphate (1442) | |||||||
| 1450 | Starch Sodium Octenyl Succinate (1450) | |||||||
| 1505 | Triethyl Citrate (1505) | |||||||
| 1518 | Glyceryl Triacetate (1518) | |||||||
| 1520 | Propylene Glycol Propan (1520) | |||||||
| Close [X] | ||||||||
|
|
Sort by: Number | ||||||
| 370 | 1,4-Heptonolactone (370) | |||||||
| 414 | Acacia or Gum Arabic (414) | |||||||
| 950 | Acesulphame Potassium (950) | |||||||
| 472, 472a | Acetic & Fatty Acid Esters of Glycerol (472, 472a) | |||||||
| 260 | Acetic Acid (260) | |||||||
| 1422 | Acetylated Distarch Adipate (1422) | |||||||
| 1414 | Acetylated Distarch Phosphate (1414) | |||||||
| 1401 | Acid Treated Starch (1401) | |||||||
| 298 | Acidity Regulator (298) | |||||||
| 372 | Acidity Regulator (372) | |||||||
| 355 | Adipic Acid (355) | |||||||
| 406 | Agar (406) | |||||||
| 400 | Alginic Acid (400) | |||||||
| 1402 | Alkaline Treated Starch (1402) | |||||||
| 103 | Alkanet or Alkannin (103) | |||||||
| 129 | Allura Red AC (129) | |||||||
| 1100 | Alpha – Amylase (1100) | |||||||
| 307 | Alpha – Tocopherol (307) | |||||||
| 306 | Alpha-Tocopherol (306) | |||||||
| 123 | Amaranth (123) | |||||||
| 403 | Ammonium Alginate (403) | |||||||
| 503 | Ammonium Bicarbonate; Ammonium Hydrogen Carbonate (503) | |||||||
| 510 | Ammonium Chloride (510) | |||||||
| 342 | Ammonium Phosphate (342) | |||||||
| 442 | Ammonium Salts of Phosphatidic Acid (442) | |||||||
| 160b | Annatto Extracts (160b) | |||||||
| 163 | Anthocyanins (Or Grapeskin or Blackcurrant Extract) (163) | |||||||
| 300 | Ascorbic Acid (300) | |||||||
| 304 | Ascorbyl Palmitate (304) | |||||||
| 951 | Aspartame (951) | |||||||
| 122 | Azorubine or Carmoisine (122) | |||||||
| 901 | Beeswax, White and Yellow (901) | |||||||
| 162 | Beet(root) Red (162) | |||||||
| 210 | Benzoic Acid (210) | |||||||
| 459 | Beta-Cyclodextrine (459) | |||||||
| 1403 | Bleached Starch (1403) | |||||||
| 151 | Brilliant Black BN or PN (151) | |||||||
| 133 | Brilliant Blue FCF (133) | |||||||
| 155 | Brown HT (155) | |||||||
| 943a | Butane (943a) | |||||||
| 320 | Butylated Hydroxyanisole (320) | |||||||
| 321 | Butylated Hydroxytoluene (321) | |||||||
| 263 | Calcium Acetate (263) | |||||||
| 404 | Calcium Alginate (404) | |||||||
| 302 | Calcium Ascorbate (302) | |||||||
| 170 | Calcium Carbonates (170) | |||||||
| 509 | Calcium Chloride (509) | |||||||
| 333 | Calcium Citrates (333) | |||||||
| 385 | Calcium Disodium (385) | |||||||
| 578 | Calcium Gluconate (578) | |||||||
| 526 | Calcium Hydroxide (526) | |||||||
| 327 | Calcium Lactate (327) | |||||||
| 482 | Calcium Oleyle (Stearoyl) Lactylate (482) | |||||||
| 529 | Calcium Oxide (529) | |||||||
| 341 | Calcium Phosphate (Mono, Di and Tri Basic) (341) | |||||||
| 282 | Calcium Propionate (282) | |||||||
| 552 | Calcium Silicate (552) | |||||||
| 203 | Calcium Sorbate (203) | |||||||
| 516 | Calcium Sulphate (516) | |||||||
| 161g | Canthaxanthin (161g) | |||||||
| 150, 150a | Caramel I (150, 150a) | |||||||
| 150b | Caramel II (150b) | |||||||
| 150c | Caramel III (150c) | |||||||
| 150d | Caramel IV (150d) | |||||||
| 153 | Carbon Blacks (153) | |||||||
| 290 | Carbon Dioxide (290) | |||||||
| 903 | Carnauba Wax (903) | |||||||
| 160, 160a, 160e, 160f | Carotenes (160, 160a, 160e, 160f) | |||||||
| 407 | Carrageenan (407) | |||||||
| 460 | Cellulose Microcrystalline (460) | |||||||
| 140 | Chlorophyll and Chlorophyllins (140) | |||||||
| 141 | Chlorophyll Copper Complex (141) | |||||||
| 1001 | Choline Salts (1001) | |||||||
| 472c | Citric & Fatty Acid Esters of Glycerol (472c) | |||||||
| 330 | Citric Acid (330) | |||||||
| 120 | Cochineal or Carmines or Carminic (120) | |||||||
| 106 | Colour (106) | |||||||
| 112 | Colour (112) | |||||||
| 152 | Colour (152) | |||||||
| 156 | Colour (156) | |||||||
| 468 | Crosslinked Sodium Carboxymethyl Cellulose (468) | |||||||
| 952 | Cyclamate (952) | |||||||
| 309 | Delta – Tocopherol (309) | |||||||
| 1400 | Dextrin Roasted Starch (1400) | |||||||
| 472e | Diacetyltartaric & Fatty Acid Esters of Glycerol (472e) | |||||||
| 940 | Dichlorodifluoromethane (940) | |||||||
| 242 | Dimethyl Dicarbonate DMDC (242) | |||||||
| 900 | Dimethyl Polysiloxane (900) | |||||||
| 480 | Dioctyl Sodium Sulphosuccinate (480) | |||||||
| 635 | Disodium 5-Ribonucleotides (635) | |||||||
| 627 | Disodium Guanylate (627) | |||||||
| 631 | Disodium Inosinate (631) | |||||||
| 1412 | Distarch Phosphate (1412) | |||||||
| 350 | DL-Sodium Malates (350) | |||||||
| 422b | Emulsifier (422b) | |||||||
| 427b | Emulsifier (427b) | |||||||
| 496 | Emulsifier (496) | |||||||
| 1405 | Enzyme Treated Starches (1405) | |||||||
| 469 | Enzymically Hydrolysed Carboxymethyl Cellulose (469) | |||||||
| 127 | Erythrosine (127) | |||||||
| 637 | Ethyl Maltol (637) | |||||||
| 465 | Ethyl Methyl Cellulose (465) | |||||||
| 381 | Ferric Ammonium Citrate (381) | |||||||
| 579 | Ferrous Gluconate (579) | |||||||
| 613 | Flavour Enhancer (613) | |||||||
| 161, 161a | Flavoxanthin (Xanthophyll) (161, 161a) | |||||||
| 269 | Food Acid (269) | |||||||
| 271 | Food Acid (271) | |||||||
| 349 | Food Acid (349) | |||||||
| E294 | Food Acid (E294) | |||||||
| 142 | Food Green S (142) | |||||||
| 297 | Fumaric Acid (297) | |||||||
| 308 | Gamma – Tocopherol (308) | |||||||
| 418 | Gellan Gum (418) | |||||||
| 963 | Glazing Agent (963) | |||||||
| 575 | Glucono Delta-Lactone (575) | |||||||
| 422 | Glycerine or Glycerol (422) | |||||||
| 1518 | Glyceryl Triacetate (1518) | |||||||
| 640 | Glycine and its Sodium Salts (640) | |||||||
| 412 | Guar Gum (412) | |||||||
| 640 | Humectant (640) | |||||||
| 1442 | Hydroxypropyl Distarch Phosphate (1442) | |||||||
| 464 | Hydroxypropyl Methylcellulose (464) | |||||||
| 1440 | Hydroxypropyl Starch (1440) | |||||||
| 132 | Indigotine (132) | |||||||
| 630 | Inosinic Acid (630) | |||||||
| 172 | Iron Oxide (172) | |||||||
| 953 | Isomalt (953) | |||||||
| 416 | Karaya Gum (416) | |||||||
| 472b | Lactic & Fatty Acid Esters of Glycerol (472b) | |||||||
| 270 | Lactic Acid (270) | |||||||
| 910 | L-Cysteine (910) | |||||||
| 920 | L-Cysteine Monohydrochloride (920) | |||||||
| 322 | Lecithin (322) | |||||||
| 620 | L-Glutamic Acid (620) | |||||||
| 641 | L-Leucine (641) | |||||||
| 410 | Locust Bean or Carob Bean Gum (410) | |||||||
| 161b | Lutein (161b) | |||||||
| 160d | Lycopene (160d) | |||||||
| 1105 | Lysozyme (1105) | |||||||
| 504 | Magnesium Carbonates (504) | |||||||
| 511 | Magnesium Chloride (511) | |||||||
| 625 | Magnesium Di L-Glutamate (625) | |||||||
| 329 | Magnesium Lactate (329) | |||||||
| 530 | Magnesium Oxide (530) | |||||||
| 343 | Magnesium Phosphate (343) | |||||||
| 343ii | Magnesium Phosphate Dibasic (343ii) | |||||||
| 470 | Magnesium Stearate (470) | |||||||
| 518 | Magnesium Sulphate (518) | |||||||
| 296 | Malic Acid (296) | |||||||
| 670) (From Barley | Malt Extract (670) (From Barley) | |||||||
| 965 | Maltitol (965) | |||||||
| 636 | Maltol (636) | |||||||
| 421 | Mannitol (421) | |||||||
| 461 | Methylcellulose (461) | |||||||
| 352 | Mineral Salt (352) | |||||||
| 512 | Mineral Salt (512) | |||||||
| 472f | Mixed Tartaric , Acetic And Fatty Acid Esters Of Glycerol (472f) | |||||||
| 471 | Mono And Diglycerides Of Fatty Acids (471) | |||||||
| 621 | Monosodium L-Glutamate (MSG) (621) | |||||||
| 1410 | Monostarch Phosphate (1410) | |||||||
| 235 | Natamycin (235) | |||||||
| 234 | Nisin (234) | |||||||
| 942 | Nitrous Oxide (942) | |||||||
| 231 | Orthophenyl Phenol (231) | |||||||
| 1404 | Oxidised Starch (1404) | |||||||
| 160c | Paprika Oleoresins (160c) | |||||||
| 440, 440a, 440b | Pectin (440, 440a, 440b) | |||||||
| 1413 | Phosphated Distarch Phosphate (1413) | |||||||
| 338 | Phosphoric Acid (338) | |||||||
| 391 | Phytic Acid (391) | |||||||
| 1200 | Polydextrose (1200) | |||||||
| 475 | Polyglycerol Esters of Fatty Acids (475) | |||||||
| 476 | Polyglycerol Polyricinoleate (476) | |||||||
| 433 | Polyoxyethylene Sorbitan Monooleate (433) | |||||||
| 435 | Polyoxyethylene Sorbitan Monostearate (435) | |||||||
| 124 | Ponceau 4R (124) | |||||||
| 212 | Potassium Benzoate (212) | |||||||
| 501 | Potassium Carbonate and Potassium Bicarbonate (501) | |||||||
| 508 | Potassium Chloride (508) | |||||||
| 332 | Potassium Citrates (332) | |||||||
| 326 | Potassium Lactate (326) | |||||||
| 224 | Potassium Metabisulphite (224) | |||||||
| 252 | Potassium Nitrate (252) | |||||||
| 340 | Potassium Phosphates (340) | |||||||
| 202 | Potassium Sorbate (202) | |||||||
| 515 | Potassium Sulphates (515) | |||||||
| 225 | Potassium Sulphite (225) | |||||||
| 336 | Potassium Tartrates (336) | |||||||
| 233 | Preservative (233) | |||||||
| 268 | Preservative (268) | |||||||
| E257 | Preservative (E257) | |||||||
| 407a | Processed Euchuema Seaweed (407a) | |||||||
| 944 | Propane (944) | |||||||
| 280 | Propionic Acid (280) | |||||||
| 310 | Propyl – Gallate (310) | |||||||
| 405 | Propylene Glycol Alginate (405) | |||||||
| 477 | Propylene Glycol Mono- and Di-Esters or Propylene Glycol Esters of Fatty Acids (477) | |||||||
| 1520 | Propylene Glycol Propan (1520) | |||||||
| 1101 | Proteases (1101) | |||||||
| 104 | Quinoline Yellow (104) | |||||||
| 241 | Raising Agent (241) | |||||||
| 128 | Red 2G (128) | |||||||
| 954 | Saccharins (954) | |||||||
| 904 | Shellac (904) | |||||||
| 551 | Silicon Dioxide (551) | |||||||
| 174 | Silver (174) | |||||||
| 262 | Sodium Acetates (262) | |||||||
| 401 | Sodium Alginate (401) | |||||||
| 541 | Sodium Aluminium Phosphate (541) | |||||||
| 554 | Sodium Aluminosilicate (554) | |||||||
| 450 | Sodium and Potassium Pyrophosphates Diphosphates (450) | |||||||
| 451 | Sodium and Potassium Triphosphates (451) | |||||||
| 301 | Sodium Ascorbate (301) | |||||||
| 211 | Sodium Benzoate (211) | |||||||
| 222 | Sodium Bisulphite (222) | |||||||
| 500 | Sodium Carbonates (500) | |||||||
| 466 | Sodium Carboxymethylcellulose (466) | |||||||
| 331 | Sodium Citrates (331) | |||||||
| 316 | Sodium Erythorbate (316) | |||||||
| 318 | Sodium Erythorbin (318) | |||||||
| 535 | Sodium Ferrocyanide (535) | |||||||
| 524 | Sodium Hydroxide (524) | |||||||
| 325 | Sodium Lactate (325) | |||||||
| 481 | Sodium Lactylate (481) | |||||||
| 223 | Sodium Metabisulphite (223) | |||||||
| 251 | Sodium Nitrate (251) | |||||||
| 250 | Sodium Nitrite (250) | |||||||
| 339 | Sodium Phosphates (339) | |||||||
| 452 | Sodium Polyphosphates (452) | |||||||
| 281 | Sodium Propionate (281) | |||||||
| 550 | Sodium Silicate (550) | |||||||
| 201 | Sodium Sorbate (201) | |||||||
| 514 | Sodium Sulphates (514) | |||||||
| 221 | Sodium Sulphite (221) | |||||||
| 335 | Sodium Tartrates (335) | |||||||
| 470a | Sodium, Potassium And Calcium Salts Of Fatty Acids (470a) | |||||||
| 200 | Sorbic Acid (200) | |||||||
| 491 | Sorbitan Monostearate (491) | |||||||
| 492 | Sorbitan Tristearate (492) | |||||||
| 420 | Sorbitol (420) | |||||||
| 1420 | Starch Acetate Esterfied with Acetic Anhydride (1420) | |||||||
| 1450 | Starch Sodium Octenyl Succinate (1450) | |||||||
| 955 | Sucralose (955) | |||||||
| 474 | Sucroglycerides (474) | |||||||
| 473 | Sucrose Esters Of Fatty Acids (473) | |||||||
| 220 | Sulphur Dioxide (220) | |||||||
| 110 | Sunset Yellow FCF (110) | |||||||
| 931 | Sweetener (931) | |||||||
| 961 | Sweetener (961) | |||||||
| 553, 553b | Talc or Magnesium Silicate (553, 553b) | |||||||
| 417 | Tara Gum (417) | |||||||
| 334 | Tartaric Acid (334) | |||||||
102 |
Tartrazine (102) | |||||||
| 319 | t-Butylhydroquinone (319) | |||||||
| 464 | Thickener (464) | |||||||
| 171 | Titanium Dioxide (171) | |||||||
| 413 | Tragacanth Gum (413) | |||||||
| 1505 | Triethyl Citrate (1505) | |||||||
| 419 | Vegetable Gum (419) | |||||||
| 482 | Vegetable Gum (482) | |||||||
| 415 | Xanthan Gum (415) | |||||||
| 967 | Xylitol (967) | |||||||
An Accredited Practising Dietitian (APD) can provide you with
a personalised plan to give you the confidence to eat in a way
that is best for you.
To find an APD, search the 'Find an APD' feature of the Dietitians Association of Australia (DAA) website www.daa.asn.au or call 1800 812 942.
APD is the only national credential recognised by the Australian Government, Medicare, the Department of Veterans Affairs and most private health funds as the quality standard for nutrition and dietetics services in Australia. APDs are committed to the Dietitians Association of Australia's (DAA) Code of Professional Conduct, continuing professional development and providing quality services
About the DAA
The Dietitians Association of Australia is the leading nutrition
organisation in Australia. It is a non-profit, professional member
association representing dietitians and nutritionists, nutrition
scientists and student and associate members. DAA resources are
devoted to supporting member and working with all sectors to
improve the nutrition and health of Australians.
What do Accredited Practising Dietitians
do?
APDs are university qualified in food, nutrition and dietetics. They provide expert nutrition advice for people of all ages and prescribe dietary treatments for many conditions such as diabetes, food allergies, cancers, gastro-intestinal diseases and overweight and obesity. APDs work in hospitals and private practice, government, research and teaching, public health and community nutrition, the food and medical nutrition industries, and nutrition marketing and communications.

